Representing country | : | Not available |
Best result | : | 21 at Kuban Gold 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-12 :: National :: Spartak Cup 2004 - Junior I Standard - Russia (place 64) |
Last competition recorded |
2007-03-03 :: National :: Grand-Prix Dynamo 2007 - Junior II Standard - Russia (place 69) |
|
All recorded competitions |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 69) |
2006-12-10 | National - Spartak Cup 2006 Juvenile II Latin | Russia | (place 82) |
2006-12-10 | National - Spartak Cup 2006 Junior II Standard | Russia | (place 87) |
2006-11-28 | National - Kuban Gold 2006 Junior II Standard | Russia | (place 21) |
2006-11-19 | National - Kuban Gold 2006 Junior II Latin | Russia | (place 25) |
2004-12-12 | National - Spartak Cup 2004 Junior I Standard | Russia | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|