Representing country | : | Not available |
Best result | : | 39 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-01-15 :: National :: Russian Youth 10 Dance 2005 - Youth 10 Dance - Russia (place 145) |
Last competition recorded |
2007-03-18 :: National :: Moscow Competitions - Russia 2007 - Youth Standard - Russia (place 49) |
|
All recorded competitions |
2007-03-18 | National - Moscow Competitions - Russia 2007 Youth Standard | Russia | (place 49) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Youth Standard | Russia | (place 121) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 198) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 129) |
2005-04-16 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 39) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 152) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 159) |
2005-02-12 | National - Russian Club Cup 2005 Adult Standard | Russia | (place 133) |
2005-01-15 | National - Russian Youth 10 Dance 2005 Youth 10 Dance | Russia | (place 145) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|