Representing country | : | Not available |
Best result | : | 4 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-01 :: IDSF :: IDSF Open Standard - Adult Standard - Italy (place 4) |
Last competition recorded |
2006-03-11 :: IDSF :: IDSF GRAND SLAM STANDARD - Adult Standard - Italy (place 47) |
|
All recorded competitions |
2006-03-11 | IDSF - IDSF GRAND SLAM STANDARD Adult Standard | Italy | (place 47) |
2006-01-15 | National - Universal Championships 2006 Adult Standard | England | (place 19) |
2005-11-05 | IDSF - IDSF International Open Standard Adult Standard | Switzerland | (place 9) |
2005-09-10 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 13) |
2005-06-02 | National - Blackpool Amateur Ballroom 2005 Adult Standard | England | (place 86) |
2005-05-29 | National - Blackpool Amateur RS Ballroom 2005 Adult Rising Stars ST | England | (place 97) |
2005-05-08 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 19) |
2005-05-06 | National - Slovenian Open 2005 Adult Rising Stars ST | Slovenia | (place 7) |
2005-05-01 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|