Representing country | : | Not available |
Best result | : | 7 at Hessen Tanzt 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II 10 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-07 :: National :: Hessen Tanzt 2005 - Junior Standard - Germany (place 7) |
Last competition recorded |
2005-08-18 :: National :: German Open 2005 - Junior II 10 Dance - Germany (place 25) |
|
All recorded competitions |
2005-08-18 | National - German Open 2005 Junior II 10 Dance | Germany | (place 25) |
2005-08-17 | National - German Open 2005 Junior II Standard | Germany | (place 64) |
2005-08-16 | National - German Open 2005 Junior I Latin | Germany | (place 61) |
2005-05-07 | National - Hessen Tanzt 2005 Youth Latin | Germany | (place 17) |
2005-05-07 | National - Hessen Tanzt 2005 Junior Standard | Germany | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|