Representing country | : | Not available |
Best result | : | 6 at III Open Konica Minolta 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-07-05 :: IDSF :: IDSF Senior II Open Latin - Senior Latin - Spain (place 11) |
Last competition recorded |
2007-05-12 :: National :: III. Trofeo Concello de Cangas 2007 - Senior Latin - Spain (place 21) |
|
All recorded competitions |
2007-05-12 | National - III. Trofeo Concello de Cangas 2007 Senior Latin | Spain | (place 21) |
2007-04-22 | National - III Open Konica Minolta 2007 Senior II Latin | Spain | (place 6) |
2005-10-29 | National - Platja d'Aro Dance Festival 2005 Senior Latin | Spain | (place 15) |
2005-07-05 | IDSF - IDSF Senior II Open Latin Senior Latin | Spain | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|