Representing country | : | Not available |
Best result | : | 3 at St. Nicolaas
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 1 |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-04 :: NADB :: Let's Dance Championships - Debutanten 3 Junioren - Netherlands (place 3) |
Last competition recorded |
1999-02-21 :: NADB :: Dutch Open Challenge Trophy - Latin Debutanten 1 - The Netherlands (place 5) |
|
All recorded competitions |
1999-02-21 | NADB - Dutch Open Challenge Trophy Latin Debutanten 1 | The Netherlands | (place 5) |
1998-11-29 | NADB - St. Nicolaas Latin Debutanten 2 | The Netherlands | (place 3) |
1998-11-29 | NADB - St. Nicolaas Debutanten 3 Junioren | The Netherlands | (place 6) |
1998-10-04 | NADB - Let's Dance Championships Debutanten 3 Junioren | Netherlands | (place 3) |
1998-10-04 | NADB - Let's Dance Championships Latin Debutanten 2 | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|