Representing country | : | Not available |
Best result | : | 3 at Christmas Challenge Trophy
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Hoofd Klasse Amateurs |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-04 :: NADB :: Let's Dance Championships - Hoofd Klasse Amateurs - Netherlands (place 5) |
Last competition recorded |
1998-12-20 :: NADB :: Christmas Challenge Trophy - Hoofd Klasse Amateurs - The Netherlands (place 3) |
|
All recorded competitions |
1998-12-20 | NADB - Christmas Challenge Trophy Hoofd Klasse Amateurs | The Netherlands | (place 3) |
1998-10-25 | NADB - Ponne Benelux Hoofd Klasse Amateurs | Netherlands | (place 5) |
1998-10-11 | NADB - Holland Masters Hoofd Klasse Amateurs | Netherlands | (place 5) |
1998-10-04 | NADB - Let's Dance Championships Hoofd Klasse Amateurs | Netherlands | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|