Representing country | : | Not available |
Best result | : | 1 at Super Holland Cup
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Latin Debutanten 1 |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1998-10-10 :: NADB :: Euregio - Latin Debutanten 2 - The Netherlands (place 4) |
Last competition recorded |
2000-04-24 :: NADB :: Holland Dans Spectakel - Latin Debutanten 1 - The Netherlands (place 3) |
|
All recorded competitions |
2000-04-24 | NADB - Holland Dans Spectakel Latin Debutanten 1 | The Netherlands | (place 3) |
2000-04-02 | NADB - Star Latin EU Latin Debutanten 1 | The Netherlands | (place 2) |
2000-03-26 | NADB - Super Holland Cup Latin Debutanten 2 | The Netherlands | (place 1) |
2000-03-12 | NADB - GP Zuid Nederland Latin Debutanten 2 | The Netherlands | (place 1) |
2000-01-23 | NADB - Wijchen Swingt Internationaal Latin Debutanten 2 | The Netherlands | (place 2) |
1999-04-11 | NADB - Great Gala of Dancing Latin Debutanten 3 | The Netherlands | (place 1) |
1998-10-10 | NADB - Euregio Latin Debutanten 2 | The Netherlands | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|