Representing country | : | Not available |
Best result | : | 1 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-05-13 :: IDSF :: IDSF Open Latin - IDSF - Russia (place 3) |
Last competition recorded |
2002-09-14 :: IDSF :: IDSF International Open Latin - IDSF - Denmark (place 13) |
|
All recorded competitions |
2002-09-14 | IDSF - IDSF International Open Latin IDSF | Denmark | (place 13) |
2001-12-16 | IDSF - IDSF International Open Latin IDSF | Ukraine | (place 10) |
2001-10-27 | IDSF - IDSF International Open Latin IDSF | Russia | (place 35) |
2001-10-14 | IDSF - IDSF International Open Latin IDSF | Moldovia | (place 3) |
2001-09-16 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 2) |
2001-09-15 | IDSF - IDSF European Cup Latin IDSF | Ukraine | (place 4) |
2001-07-15 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 1) |
2001-05-13 | IDSF - IDSF Open Latin IDSF | Russia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|