Representing country | : | Not available |
Best result | : | 3 at IDSF World Junior II Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1999-10-02 :: IDSF :: IDSF World Junior II Ten Dance - IDSF - Moldavia (place 3) |
Last competition recorded |
2001-11-25 :: IDSF :: IDSF Open Latin - IDSF - Germany (place 20) |
|
All recorded competitions |
2001-11-25 | IDSF - IDSF Open Latin IDSF | Germany | (place 20) |
2001-04-15 | IDSF - IDSF International Open Latin IDSF | Russia | (place 91) |
2001-04-14 | IDSF - IDSF East European Ten Dance IDSF | Russia | (place 10) |
2001-04-14 | IDSF - IDSF International Open Standard IDSF | Russia | (place 68) |
2000-10-15 | IDSF - IDSF International Open Standard IDSF | Moldavia | (place 22) |
2000-06-10 | IDSF - IDSF YOUTH II OPEN STANDARD IDSF | Germany | (place 8) |
2000-04-29 | IDSF - IDSF International Open Latin IDSF | Zabrze | (place 35) |
2000-04-23 | IDSF - IDSF Open Latin IDSF | Bacau | (place 19) |
2000-04-22 | IDSF - IDSF International Open Standard IDSF | Bacau | (place 10) |
1999-10-02 | IDSF - IDSF World Junior II Ten Dance IDSF | Moldavia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|