Representing country | : | Not available |
Best result | : | 7 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
1997-05-10 :: IDSF :: IDSF World Open Standard - IDSF - Copenhagen (place 31) |
Last competition recorded |
1998-11-14 :: IDSF :: IDSF World Open Standaard - IDSF - Netherlands (place 60) |
|
All recorded competitions |
1998-11-14 | IDSF - IDSF World Open Standaard IDSF | Netherlands | (place 60) |
1998-10-31 | IDSF - IDSF International Open Standard IDSF | Finland | (place 7) |
1997-11-08 | IDSF - IDSF World Championships Standard IDSF | Germany | (place 28) |
1997-05-10 | IDSF - IDSF World Open Standard IDSF | Copenhagen | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|