Representing country | : | Not available |
Best result | : | 2 at Queensland Open 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-04-15 :: National :: Queensland Open 2006 - Adult Latin - Australia (place 3) |
Last competition recorded |
2006-10-29 :: IDSF :: IDSF World Ten Dance - Adults 10 Dance - Russia (place 35) |
|
All recorded competitions |
2006-10-29 | IDSF - IDSF World Ten Dance Adults 10 Dance | Russia | (place 35) |
2006-10-14 | IDSF - IDSF World Youth Ten Dance Youth 10 Dance | Spain | (place 34) |
2006-08-07 | National - Megastars Championships 2006 Youth Latin | Australia | (place 3) |
2006-08-06 | IDSF - IDSF Open Latin Adult Latin | Australia | (place 15) |
2006-08-05 | IDSF - IDSF Open Standard Adult Standard | Australia | (place 12) |
2006-04-15 | National - Queensland Open 2006 Youth 10 Dance | Australia | (place 2) |
2006-04-15 | National - Queensland Open 2006 Adult Latin | Australia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|