Representing country | : | Not available |
Best result | : | 4 at Lights of the Great City 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-07 :: National :: Novosibirsk Oblast Cup 2006 - Junior I Standard - Russia (place 15) |
Last competition recorded |
2008-05-01 :: National :: Novosibirskaya Governors Cup 2008 - Junior II Latin - Russia (place 7) |
|
All recorded competitions |
2008-05-01 | National - Novosibirskaya Governors Cup 2008 Junior II Latin | Russia | (place 7) |
2007-11-10 | National - Lights of the Great City 2007 Junior II Standard | Russia | (place 11) |
2007-11-10 | National - Lights of the Great City 2007 Junior II Latin | Russia | (place 4) |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Junior I Latin | Russia | (place 5) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior I Standard | Russia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|