Representing country | : | Not available |
Best result | : | 24 at Bavarian Regional Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-05-13 :: National :: Hessen Tanzt 2006 - Youth Latin - Germany (place 67) |
Last competition recorded |
2007-02-17 :: National :: Bavarian Regional Championships 2007 - Adults A Standard - Germany (place 24) |
|
All recorded competitions |
2007-02-17 | National - Bavarian Regional Championships 2007 Adults A Standard | Germany | (place 24) |
2006-08-17 | National - German Open 2006 Adults A Latin | Germany | (place 85) |
2006-08-16 | National - German Open 2006 Youth Latin | Germany | (place 173) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 246) |
2006-05-13 | National - Hessen Tanzt 2006 Youth Latin | Germany | (place 67) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|