Representing country | : | Not available |
Best result | : | 2 at Nieuwjaarscup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Std |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-21 :: NADB :: Grote Prijs van Twente Sep2003 - Debutanten 4 Std - Netherlands (place 3) |
Last competition recorded |
2004-09-19 :: NADB :: Grote Prijs van Twente 2004 - Debutanten 3 La - Netherlands (place 3) |
|
All recorded competitions |
2004-09-19 | NADB - Grote Prijs van Twente 2004 Debutanten 3 La | Netherlands | (place 3) |
2004-09-19 | NADB - Grote Prijs van Twente 2004 Debutanten 3 Std | Netherlands | (place 3) |
2004-03-28 | NADB - Swinging World Trophy 2004 Debutanten 3 La | Netherlands | (place 5) |
2004-01-11 | NADB - Nieuwjaarscup 2004 Debutanten 4 Std | Netherlands | (place 2) |
2003-11-30 | NADB - Dutch Open Challenge Trophy 2003 Debutanten 4 Std | Netherlands | (place 2) |
2003-09-21 | NADB - Grote Prijs van Twente Sep2003 Debutanten 3 La | Netherlands | (place 14) |
2003-09-21 | NADB - Grote Prijs van Twente Sep2003 Debutanten 4 Std | Netherlands | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|