Representing country | : | Not available |
Best result | : | 4 at Grand-Prix Dynamo 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-08-17 :: National :: German Open 2006 - Junior II 10 Dance - Germany (place 43) |
Last competition recorded |
2007-04-12 :: National :: Blackpool Junior Festival 2007 - Junior Latin - Engalnd (place 72) |
|
All recorded competitions |
2007-04-12 | National - Blackpool Junior Festival 2007 Junior Latin | Engalnd | (place 72) |
2007-04-11 | National - Blackpool Junior Festival 2007 Junior Standard | Engalnd | (place 8) |
2007-03-25 | National - Crystal Cup 2007 Junior II Latin | Russia | (place 25) |
2007-03-04 | National - Grand-Prix Dynamo 2007 Junior II Latin | Russia | (place 25) |
2007-03-03 | National - Grand-Prix Dynamo 2007 Junior II Standard | Russia | (place 4) |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 40) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 45) |
2006-08-17 | National - German Open 2006 Junior II Standard | Germany | (place 42) |
2006-08-17 | National - German Open 2006 Junior II 10 Dance | Germany | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|