Representing country | : | Not available |
Best result | : | 5 at Taipei International Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-10 :: IDSF :: IDSF Open Latin - Adult Latin - Japan (place 21) |
Last competition recorded |
2009-09-13 :: IDSF :: IDSF Open Latin - Adult Latin - China (place 14) |
|
All recorded competitions |
2009-09-13 | IDSF - IDSF Open Latin Adult Latin | China | (place 14) |
2009-08-29 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 7) |
2009-05-03 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 13) |
2008-12-07 | National - Taipei International Open 2008 Youth Latin | Chinese Taipei | (place 5) |
2008-12-06 | IDSF - IDSF International Open Latin Adult Latin | Chinese Taipei | (place 14) |
2008-09-06 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 15) |
2008-07-19 | IDSF - IDSF Open Latin Adult Latin | China | (place 46) |
2008-04-27 | IDSF - IDSF International Open Latin Adult Latin | Korea | (place 12) |
2008-03-23 | IDSF - IDSF International Open Latin Adult Latin | Japan | (place 16) |
2006-09-10 | IDSF - IDSF Open Latin Adult Latin | Japan | (place 21) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|