Representing country | : | Not available |
Best result | : | 3 at Southern Cross Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-09-17 :: National :: ADS Dancesport Championship 2006 - Professional ST - Australia (place 6) |
Last competition recorded |
2007-12-07 :: National :: Australian Professional Standard 2007 - Professional ST - Australia (place 12) |
|
All recorded competitions |
2007-12-07 | National - Australian Professional Standard 2007 Professional ST | Australia | (place 12) |
2007-07-29 | National - Southern Cross Championship 2007 Professional ST | Australia | (place 3) |
2006-12-10 | WDC - Australian Dancesport Championship 2006 Professional ST | Australia | (place 12) |
2006-09-17 | National - ADS Dancesport Championship 2006 Professional ST | Australia | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|