Representing country | : | Not available |
Best result | : | 5 at Dutch Open Assen 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-08 :: National :: The Imperial 2006 - Under 21 ST - England (place 38) |
Last competition recorded |
2007-11-11 :: National :: Dutch Open Assen 2007 - Youth Standard - Netherlands (place 5) |
|
All recorded competitions |
2007-11-11 | National - Dutch Open Assen 2007 Youth Standard | Netherlands | (place 5) |
2007-11-09 | National - Dutch Open Assen 2007 Adult Rising Stars LA | Netherlands | (place 20) |
2007-11-08 | National - Dutch Open Assen 2007 Youth Latin | Netherlands | (place 16) |
2007-11-08 | National - Dutch Open Assen 2007 Adult Rising Stars ST | Netherlands | (place 15) |
2006-12-17 | National - Stanislav Shklyars Cup 2006 Youth Standard | Ukraine | (place 15) |
2006-10-11 | National - The International Championships 2006 Under 21 ST | England | (place 60) |
2006-10-10 | National - The International Championships 2006 Under 21 LA | England | (place 101) |
2006-10-08 | National - The Imperial 2006 Under 21 ST | England | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|