Representing country | : | Not available |
Best result | : | 7 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-10-21 :: IDSF :: IDSF Open Standard - Adult Standard - Ukraine (place 13) |
Last competition recorded |
2008-10-28 :: IPDSC :: Rusian Open 2008 - Professional ST - Russia (place 13) |
|
All recorded competitions |
2008-10-28 | IPDSC - Rusian Open 2008 Professional ST | Russia | (place 13) |
2008-06-01 | IPDSC - IPDSC European Standard 2008 Professional ST | Ukraine | (place 10) |
2008-02-02 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 11) |
2007-10-27 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 7) |
2006-12-02 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 17) |
2006-11-11 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 12) |
2006-10-21 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|