Representing country | : | Not available |
Best result | : | 16 at WDC - World Youth U21 Latin 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth U/18 Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-09 :: National :: Dutch Open - Assen 2006 - Youth Latin - Netherlands (place 85) |
Last competition recorded |
2008-12-06 :: WDC :: WDC - World Youth U18 Latin 2008 - Youth U/18 Latin - France (place 17) |
|
All recorded competitions |
2008-12-06 | WDC - WDC - World Youth U18 Latin 2008 Youth U/18 Latin | France | (place 17) |
2008-12-05 | WDC - WDC - World Youth U21 Latin 2008 Youth Under 21 Latin | France | (place 16) |
2007-12-09 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 31) |
2006-12-03 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 43) |
2006-11-10 | National - Dutch Open - Assen 2006 Adult Rising Stars LA | Netherlands | (place 93) |
2006-11-09 | National - Dutch Open - Assen 2006 Youth Latin | Netherlands | (place 85) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|