Representing country | : | Not available |
Best result | : | 27 at Slovenian Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2006-11-18 :: IDSF :: IDSF Open Standard - Adult Standard - Italy (place 89) |
Last competition recorded |
2007-11-10 :: IDSF :: IDSF International Open Standard - Adult Standard - Italy (place 152) |
|
All recorded competitions |
2007-11-10 | IDSF - IDSF International Open Standard Adult Standard | Italy | (place 152) |
2007-09-22 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 67) |
2007-05-06 | National - Slovenian Open 2007 Youth Standard | Slovenia | (place 35) |
2007-05-05 | National - Slovenian Open 2007 Youth Latin | Slovenia | (place 27) |
2007-05-05 | National - Slovenian Open 2007 Adult Rising Stars LA | Slovenia | (place 34) |
2007-05-05 | National - Slovenian Open 2007 Adult Rising Stars ST | Slovenia | (place 36) |
2007-05-05 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 61) |
2007-03-10 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 70) |
2006-11-19 | IDSF - IDSF Open Latin Adult Latin | Italy | (place 75) |
2006-11-18 | IDSF - IDSF Open Standard Adult Standard | Italy | (place 89) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|