Representing country | : | Not available |
Best result | : | 2 at Millennium Dancesport 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-02-17 :: National :: La Classique Du Quebec 2007 - Professional LA - Canada (place 7) |
Last competition recorded |
2007-09-06 :: National :: United States Dance Championships 2007 - Professional Rising Stars LA - Usa (place 13) |
|
All recorded competitions |
2007-09-06 | National - United States Dance Championships 2007 Professional Rising Stars LA | Usa | (place 13) |
2007-09-06 | National - United States Dance Championships 2007 Professional LA | Usa | (place 24) |
2007-08-25 | WDC - Capital Dancesport Championships 2007 Professional LA | Usa | (place 12) |
2007-08-23 | WDC - Capital Dancesport Championships 2007 Professional Rising Stars LA | Usa | (place 4) |
2007-06-22 | National - Millennium Dancesport 2007 Professional Rising Stars LA | Usa | (place 2) |
2007-06-22 | National - Millennium Dancesport 2007 Professional LA | Usa | (place 12) |
2007-03-17 | National - Crystal Leaf 2007 Professional LA | Canada | (place 5) |
2007-02-17 | National - La Classique Du Quebec 2007 Professional LA | Canada | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|