Representing country | : | Not available |
Best result | : | 14 at Slovak National Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-03-10 :: National :: Slovak National Championships 2007 - Youth Latin - Slovakia (place 14) |
Last competition recorded |
2008-04-13 :: IDSF :: IDSF International Open Latin - Adult Latin - Slovakia (place 49) |
|
All recorded competitions |
2008-04-13 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 49) |
2007-12-16 | IDSF - IDSF Youth Open Latin Youth Latin | Slovenia | (place 32) |
2007-12-15 | IDSF - IDSF Youth Open Standard Youth Standard | Slovenia | (place 29) |
2007-12-08 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 42) |
2007-09-09 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 55) |
2007-03-10 | National - Slovak National Championships 2007 Youth Latin | Slovakia | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|