Representing country | : | Not available |
Best result | : | 7 at Tanz Gala 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-08-22 :: Multi :: German Open GOC 2003 - Youth Latin - Germany (place 108) |
Last competition recorded |
2005-03-27 :: National :: Blue Band of the River Spree 2005 - Adult Latin - Germany (place 25) |
|
All recorded competitions |
2005-03-27 | National - Blue Band of the River Spree 2005 Adult Latin | Germany | (place 25) |
2005-02-27 | National - DTV Ranking Competition Adult Latin | Germany | (place 9) |
2004-12-18 | National - Tanz Gala 2004 Adult Latin | Germany | (place 7) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 149) |
2004-04-09 | National - The Blue Band of Berlin Adult Latin | Germany | (place 17) |
2004-03-20 | National - German Latin Championships 2004 Adult | Germany | (place 43) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 108) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|