Representing country | : | Not available |
Best result | : | 1 at Sibirian Ball 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-27 :: National :: Yaroslav District Governor Cup Russia - Junior I 10 Dance - Russia (place 13) |
Last competition recorded |
2006-08-12 :: National :: USA -DS National Championships 2006 - Junior I Standard - Usa (place 9) |
|
All recorded competitions |
2006-08-12 | National - USA -DS National Championships 2006 Junior I Standard | Usa | (place 9) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior II Latin | Russia | (place 5) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 85) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 95) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 25) |
2005-04-01 | National - Sibirian Ball 2005 Junior II Latin | Russia | (place 1) |
2005-04-01 | National - Sibirian Ball 2005 Junior II Standard | Russia | (place 5) |
2004-03-21 | National - Russian Championships 2004 Junior I Standard | Russia | (place 38) |
2003-09-27 | National - Yaroslav District Governor Cup Russia Junior I 10 Dance | Russia | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|