Representing country | : | Not available |
Best result | : | 4 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-15 :: IDSF :: IDSF International Open Latin - Adult Latin - Hungary (place 49) |
Last competition recorded |
2007-11-25 :: IDSF :: IDSF Open Latin - Adult Latin - Slovakia (place 22) |
|
All recorded competitions |
2007-11-25 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 22) |
2007-11-10 | IDSF - IDSF Open Latin Adult Latin | Bosnia And Herzeg. | (place 4) |
2007-11-03 | National - Hungarian Latin Championship 2007 Adult Latin | Hungary | (place 26) |
2007-09-15 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|