Representing country | : | Not available |
Best result | : | 5 at Nicholas Cup 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-09-22 :: National :: Nordrhein-Westfalen Senior I Standard 20 - Senior I Standard - Germany (place 28) |
Last competition recorded |
2009-07-04 :: IDSF :: IDSF Senior I Open Standard - Senior I Standard - Germany (place 103) |
|
All recorded competitions |
2009-07-04 | IDSF - IDSF Senior I Open Standard Senior I Standard | Germany | (place 103) |
2008-10-04 | National - German Standard Ranking Köln 2008 Senior I S Standard | Germany | (place 44) |
2007-12-02 | National - Nicholas Cup 2007 Senior I S Standard | Germany | (place 5) |
2007-09-22 | National - Nordrhein-Westfalen Senior I Standard 20 Senior I Standard | Germany | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|