Representing country | : | Not available |
Best result | : | 8 at Austrian Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-09 :: National :: The International Championships 2007 - Under 14 LA - England (place 27) |
Last competition recorded |
2007-11-17 :: National :: Austrian Open 2007 - Junior I Latin - Austria (place 8) |
|
All recorded competitions |
2007-11-17 | National - Austrian Open 2007 Junior I Latin | Austria | (place 8) |
2007-11-16 | National - Austrian Open 2007 Junior 10 Dance | Austria | (place 22) |
2007-10-10 | National - The International Championships 2007 Under 14 ST | England | (place 28) |
2007-10-09 | National - The International Championships 2007 Under 14 LA | England | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|