Representing country | : | Not available |
Best result | : | 1 at Southern Poland Championships 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-09 :: National :: Southern Poland Championships 2007 - Juvenile 10 Dance - Poland (place 1) |
Last competition recorded |
2013-10-13 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Czech Republic (place 11) |
|
All recorded competitions |
2013-10-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 11) |
2013-10-13 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 3) |
2012-02-11 | National - Polish Championships 2012 Junior II Latin | Poland | (place 17) |
2011-03-12 | National - Polish 10 Dance Championships 2011 Junior I 10 Dance | Poland | (place 8) |
2007-12-09 | National - Southern Poland Championships 2007 Juvenile 10 Dance | Poland | (place 1) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|