Representing country | : | Not available |
Best result | : | 4 at Finnish Latin Championships 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth 10 Dance |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-25 :: National :: Tampere Winter Dance Festival 2008 - Adult Rising Stars ST - Finland (place 48) |
Last competition recorded |
2008-08-16 :: National :: German Open 2008 - Youth 10 Dance - Germany (place 95) |
|
All recorded competitions |
2008-08-16 | National - German Open 2008 Youth 10 Dance | Germany | (place 95) |
2008-08-15 | National - German Open 2008 Adult Rising Stars ST | Germany | (place 232) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 149) |
2008-08-12 | National - German Open 2008 Youth Latin | Germany | (place 174) |
2008-04-05 | National - Finnish Latin Championships 2008 Youth Latin | Finland | (place 4) |
2008-01-27 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 19) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 31) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars LA | Finland | (place 38) |
2008-01-25 | National - Tampere Winter Dance Festival 2008 Adult Rising Stars ST | Finland | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|