Representing country | : | Not available |
Best result | : | 44 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-01-26 :: IDSF :: IDSF International Open Standard - Adult Standard - Finland (place 65) |
Last competition recorded |
2008-12-21 :: National :: GE Money Grand Prix Latvija 2008 - Youth Standard - Latvia (place 49) |
|
All recorded competitions |
2008-12-21 | National - GE Money Grand Prix Latvija 2008 Youth Standard | Latvia | (place 49) |
2008-08-14 | National - German Open 2008 Youth Standard | Germany | (place 118) |
2008-08-13 | National - German Open 2008 Adult Standard | Germany | (place 47) |
2008-01-26 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 44) |
2008-01-26 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 65) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|