Representing country | : | Not available |
Best result | : | 5 at Silesia Open 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-04-27 :: National :: Silesia Open 2008 - Adults B Latin - Poland (place 5) |
Last competition recorded |
2009-03-29 :: IDSF :: IDSF Open Latin - Adult Latin - Ukraine (place 23) |
|
All recorded competitions |
2009-03-29 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 23) |
2009-03-01 | IDSF - IDSF Open Latin Adult Latin | Ukraine | (place 20) |
2008-12-14 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 43) |
2008-04-27 | National - Silesia Open 2008 Adults B Latin | Poland | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|