Representing country | : | Not available |
Best result | : | 10 at Stars of the future 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-05 :: National :: BATD -English Championships 2008 - Adult Standard - England (place 31) |
Last competition recorded |
2008-06-07 :: National :: Stars of the future 2008 - Adult Standard - England (place 10) |
|
All recorded competitions |
2008-06-07 | National - Stars of the future 2008 Adult Standard | England | (place 10) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 203) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 154) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 154) |
2008-05-05 | National - BATD -English Championships 2008 Adult Standard | England | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|