Representing country | : | Not available |
Best result | : | 189 at Blackpool - Amateur Ballroom
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-22 :: National :: Blackpool Amateur RS Latin - Adult Latin - England (place 407) |
Last competition recorded |
2009-05-28 :: National :: Blackpool - Amateur Ballroom - Adult Standard - England (place 189) |
|
All recorded competitions |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 189) |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 270) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 195) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 358) |
2008-05-28 | National - Blackpool Amateur Ballroom Adult | England | (place 203) |
2008-05-26 | National - Blackpool Amateur Latin Adults A Latin | England | (place 220) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 407) |
2008-05-22 | National - Blackpool Amateur RS Ballroom Adult | England | (place 220) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|