Representing country | : | Not available |
Best result | : | 6 at EADA Competitions 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults S Standard |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-07-12 :: National :: Uk closed 2008 - Adult Standard - England (place 29) |
Last competition recorded |
2010-06-03 :: National :: Blackpool - Amateur Ballroom - Adults S Standard - England (place 138) |
|
All recorded competitions |
2010-06-03 | National - Blackpool - Amateur Ballroom Adults S Standard | England | (place 138) |
2010-06-02 | National - Blackpool - 1 Qual. Amateur Ballroom Adult Standard | England | (place 141) |
2009-11-19 | National - British National 2009 Adult Standard | England | (place 37) |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 163) |
2009-05-10 | National - Dance and Listen awards 2009 Adult Standard | England | (place 20) |
2009-02-15 | National - EADA Competitions 2009 Adult Standard | England | (place 6) |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars ST | England | (place 166) |
2008-11-21 | National - Britisch National 2008 Adult Standard | England | (place 43) |
2008-09-29 | EADA - IDTA Midlands Championships 2008 Adult Standard | England | (place 25) |
2008-08-10 | National - Leatherhead Adult Standard | England | (place 7) |
2008-07-12 | National - Uk closed 2008 Adult Standard | England | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|