Representing country | : | Not available |
Best result | : | 26 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-21 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 79) |
Last competition recorded |
2010-02-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Russia (place 241) |
|
All recorded competitions |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 241) |
2009-10-25 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 228) |
2009-10-20 | National - Russian Open 2009 Adult Rising Stars LA | Russia | (place 189) |
2009-10-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 100) |
2009-05-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 29) |
2009-02-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 133) |
2009-02-06 | National - Russian Latin Championships 2009 Adult Latin | Russia | (place 134) |
2008-11-30 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 40) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 99) |
2008-09-27 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 26) |
2008-09-21 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|