Representing country | : | Not available |
Best result | : | 31 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-27 :: IDSF :: IDSF International Open Latin - Adult Latin - Finland (place 31) |
Last competition recorded |
2008-12-21 :: IDSF :: IDSF International Open Latin - Adult Latin - Latvia (place 64) |
|
All recorded competitions |
2008-12-21 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 64) |
2008-12-20 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars LA | Latvia | (place 50) |
2008-12-20 | IDSF - IDSF International Open Standard Adult Standard | Latvia | (place 79) |
2008-12-19 | National - GE Money Grand Prix Latvija 2008 Adult Rising Stars ST | Latvia | (place 44) |
2008-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 58) |
2008-10-18 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 41) |
2008-10-08 | National - The International 2008 Under 21 ST | England | (place 100) |
2008-09-27 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|