Representing country | : | Not available |
Best result | : | 7 at Copenhagen Open 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-13 :: National :: Copenhagen Open 2009 - Junior Standard - Denmark (place 11) |
Last competition recorded |
2009-11-22 :: National :: Petrovskiy Cup 2009 - Junior II Latin - Russia (place 35) |
|
All recorded competitions |
2009-11-22 | National - Petrovskiy Cup 2009 Junior II Latin | Russia | (place 35) |
2009-11-21 | National - Petrovskiy Cup 2009 Junior II Standard | Russia | (place 20) |
2009-11-21 | IDSF - IDSF Open Stand Adult Standard | Russia | (place 20) |
2009-11-15 | IDSF - IDSF Junior II Open Latin Junior II Latin | Finland | (place 28) |
2009-11-14 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 18) |
2009-02-15 | National - Copenhagen Open 2009 Junior 10 Dance | Denmark | (place 7) |
2009-02-14 | National - Copenhagen Open 2009 Junior Latin | Denmark | (place 11) |
2009-02-13 | National - Copenhagen Open 2009 Junior Standard | Denmark | (place 11) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|