Representing country | : | Not available |
Best result | : | 7 at IDSF RISING STARS OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-28 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 60) |
Last competition recorded |
2010-07-11 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Italy (place 20) |
|
All recorded competitions |
2010-07-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Italy | (place 20) |
2010-07-10 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 7) |
2010-06-06 | IDSF - IDSF World Open Latin Adult Latin | Italy | (place 58) |
2010-06-03 | National - DanceSport Grand Prix Rimini 2010 Youth Under 21 Latin | Italy | (place 13) |
2010-06-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 25) |
2010-03-26 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 64) |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 56) |
2009-12-06 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 57) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 37) |
2009-07-13 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 51) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|