Representing country | : | Not available |
Best result | : | 53 at The Imperial 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-11 :: National :: The Imperial 2009 - Adult Standard - England (place 53) |
Last competition recorded |
2010-10-19 :: National :: The International Championships 2010 - Adult Latin - England (place 86) |
|
All recorded competitions |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 63) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 86) |
2009-10-13 | National - The International Championships 2009 Adult Latin | England | (place 144) |
2009-10-13 | National - The International Championships 2009 Youth Under 21 Latin | England | (place 203) |
2009-10-11 | National - The Imperial 2009 Adult Standard | England | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|