Representing country | : | Not available |
Best result | : | 2 at Dutch Open 2010 - Assen
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-11 :: National :: The Imperial 2009 - Junior Latin - England (place 64) |
Last competition recorded |
2011-10-09 :: Professional :: The Imperial 2011 - Youth Under 21 Latin - England (place 55) |
|
All recorded competitions |
2011-10-09 | Professional - The Imperial 2011 Youth Under 21 Latin | England | (place 55) |
2011-08-18 | National - German Open GOC 2011 Adult Rising Stars LA | Germany | (place 160) |
2010-11-14 | WDC - Dutch Open 2010 - Assen Junior Under 16 Latin | Netherlands | (place 2) |
2010-11-11 | WDC - Dutch Open 2010 - Assen Youth Under 21 Latin | Netherlands | (place 15) |
2010-11-06 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Romania | (place 13) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 155) |
2010-04-08 | National - Junior Blackpool Festival 2010 Junior Latin | England | (place 48) |
2009-11-15 | National - Dutch Open 2009 Junior II Latin | Netherlands | (place 7) |
2009-10-11 | National - The Imperial 2009 Junior Latin | England | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|