Representing country | : | Not available |
Best result | : | 4 at IDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-14 :: IDSF :: IDSF World Senior Latin - IDSF - Czech Rep (place 26) |
Last competition recorded |
2010-02-07 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Belgium (place 8) |
|
All recorded competitions |
2010-02-07 | IDSF - IDSF Senior I Open Latin Senior I Latin | Belgium | (place 8) |
2010-02-05 | IDSF - IDSF Senior II Open Latin Senior II Latin | Belgium | (place 4) |
2009-11-15 | IDSF - IDSF Senior I Open Latin Senior I Latin | France | (place 7) |
2007-06-19 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 4) |
2007-01-13 | IDSF - IDSF Senior I Open Latin Senior I Latin | Spain | (place 8) |
2006-10-21 | IDSF - IDSF Senior I Open Latin Senior I Latin | Belgium | (place 8) |
2006-04-15 | IDSF - IDSF Open Latin Adult Latin | France | (place 18) |
2003-09-14 | IDSF - IDSF World Senior Latin IDSF | Czech Rep | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|