Representing country | : | Not available |
Best result | : | 100 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-13 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 251) |
Last competition recorded |
2010-05-09 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 160) |
|
All recorded competitions |
2010-05-09 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 160) |
2010-03-28 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 221) |
2010-03-20 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 190) |
2010-03-06 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 175) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars ST | Russia | (place 100) |
2010-02-13 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 251) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|