Representing country | : | Not available |
Best result | : | 7 at Latin Kvartal Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-26 :: National :: Latin Kvartal Cup 2010 - Adult Rising Stars LA - Russia (place 7) |
Last competition recorded |
2010-09-26 :: IDSF :: IDSF OPEN LATIN - Adult Latin - Russia (place 131) |
|
All recorded competitions |
2010-09-26 | IDSF - IDSF OPEN LATIN Adult Latin | Russia | (place 131) |
2010-04-10 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 11) |
2010-04-03 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 108) |
2010-03-21 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 173) |
2010-03-07 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 102) |
2010-02-28 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 92) |
2010-02-26 | National - Latin Kvartal Cup 2010 Adult Rising Stars LA | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|