Representing country | : | Not available |
Best result | : | 12 at Maribor Open 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-04-17 :: IDSF :: IDSF International Open Latin - Adult Latin - Bosnia And Hercegovina (place 32) |
Last competition recorded |
2011-03-19 :: IDSF :: IDSF INTERNATIONAL OPEN LATIN - Adult Latin - Serbia (place 85) |
|
All recorded competitions |
2011-03-19 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Serbia | (place 85) |
2011-02-12 | IDSF - IDSF RISING STARS OPEN LATIN Adult Rising Stars LA | Italy | (place 32) |
2010-12-11 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Slovenia | (place 46) |
2010-12-10 | National - Maribor Open 2010 Adult Rising Stars LA | Slovenia | (place 12) |
2010-12-04 | IDSF - IDSF INTERNATIONAL OPEN LATIN Adult Latin | Croatia | (place 39) |
2010-11-19 | National - Austrian Open 2010 Adult Rising Stars LA | Austria | (place 62) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 224) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 121) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2010-05-08 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 31) |
2010-04-17 | IDSF - IDSF International Open Latin Adult Latin | Bosnia And Hercegovina | (place 32) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|