Representing country | : | Not available |
Best result | : | 56 at IDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-07-03 :: IDSF :: IDSF Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 56) |
Last competition recorded |
2018-04-01 :: IDSF :: WDSF International Open Latin - Adult Latin - Germany (place 59) |
|
All recorded competitions |
2018-04-01 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 59) |
2015-08-13 | National - GOC Adult A Latin Adults A Latin | Germany | (place 133) |
2014-08-14 | National - German Open 2014 - Other competitions Adults A Latin | Germany | (place 104) |
2014-01-25 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 59) |
2013-08-16 | National - German Open 2013 Adults A Standard | Germany | (place 84) |
2013-08-15 | National - German Open 2013 Adults A Latin | Germany | (place 101) |
2012-08-16 | National - German Open 2012 Adults A Latin | Germany | (place 137) |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 99) |
2010-07-03 | IDSF - IDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 56) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|