Representing country | : | Not available |
Best result | : | 21 at IDSF JUNIOR I OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Junior I 10 Dance - Germany (place 90) |
Last competition recorded |
2012-04-22 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Estonia (place 28) |
|
All recorded competitions |
2012-04-22 | IDSF - WDSF Junior II Open Standard Junior II Standard | Estonia | (place 28) |
2011-04-24 | IDSF - IDSF JUNIOR I OPEN STANDARD Junior I Standard | Estonia | (place 21) |
2011-03-19 | National - Estonian 10 Dance Championships 2011 Junior I 10 Dance | Estonia | (place 34) |
2011-02-26 | National - Estonian Latin Championships 2011 Junior I Latin | Estonia | (place 46) |
2011-01-30 | National - Estonian Standard Championships 2011 Junior I Standard | Estonia | (place 23) |
2010-08-20 | National - German Open GOC 2010 Junior I Standard | Germany | (place 84) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 97) |
2010-08-17 | National - German Open GOC 2010 Junior I 10 Dance | Germany | (place 90) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|