Representing country | : | Not available |
Best result | : | 8 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | IDSF |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2001-10-28 :: IDSF :: IDSF Open Latin - IDSF - Ukraine (place 17) |
Last competition recorded |
2003-11-30 :: IDSF :: IDSF Open Latin - IDSF - Ukraine (place 9) |
|
All recorded competitions |
2003-11-30 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 9) |
2003-11-29 | National - IDSF Open Standard Adult Latin | Ukraine | (place 9) |
2002-10-20 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 9) |
2002-08-25 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 15) |
2002-01-26 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 16) |
2001-12-23 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 8) |
2001-10-28 | IDSF - IDSF Open Latin IDSF | Ukraine | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|