Representing country | : | Not available |
Best result | : | 6 at Czech 10 Dance Championships 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-01-22 :: National :: Czech Standard Championships2011 - Youth Standard - Czech Republic (place 7) |
Last competition recorded |
2011-09-11 :: IDSF :: WDSF INTERNATIONAL OPEN STANDARD - Adult Standard - Czech Republic (place 67) |
|
All recorded competitions |
2011-09-11 | IDSF - WDSF INTERNATIONAL OPEN STANDARD Adult Standard | Czech Republic | (place 67) |
2011-09-10 | IDSF - WDSF YOUTH OPEN STANDARD Youth Standard | Czech Republic | (place 17) |
2011-08-18 | National - German Open GOC 2011 Youth Standard | Germany | (place 138) |
2011-03-26 | IDSF - IDSF SENIOR I OPEN STANDARD Youth Standard | Czech Republic | (place 18) |
2011-03-25 | IDSF - IDSF RISING STARS OPEN STANDARD Adult Rising Stars ST | Czech Republic | (place 37) |
2011-03-19 | National - Czech 10 Dance Championships 2011 Junior II 10 Dance | Czech Republic | (place 6) |
2011-01-22 | National - Czech Standard Championships2011 Youth Standard | Czech Republic | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|